
| # | Ник | Фраги | Время игры |
|---|---|---|---|
| 1 | Rip | 7 | 3 мин. 33 сек. |
| 2 | cell.M | 6 | 1 мин. 53 сек. |
| 3 | Quade | 6 | 3 мин. 33 сек. |
| 4 | Shark | 6 | 3 мин. 33 сек. |
| 5 | Steel | 5 | 3 мин. 33 сек. |
| 6 | Quintin | 3 | 3 мин. 33 сек. |
| 7 | Vitaliy | 3 | 3 мин. 33 сек. |
| 8 | Cliffe | 2 | 3 мин. 33 сек. |
| 9 | 0 | 20 сек. | |
| 10 | ♪(-)♪§G4M3R!S§♪(-)♪ツ | 0 | 1 мин. 5 сек. |
| 11 | Crusher | 0 | 3 мин. 33 сек. |
| Сервер не отвечает, возможно он отключен. Выше отображены последние игроки, которые были замечены на этом сервере. | |||
| Команда | Значение |
|---|---|
| abner_resetscore_version | 1.3 |
| admin_allspec_version | 1.0.2 |
| autochangemap_version | 1.1 |
| auto_steam_update_version | 1.9.1A |
| cash_player_bomb_defused | 200 |
| cash_player_bomb_planted | 200 |
| cash_player_damage_hostage | -30 |
| cash_player_get_killed | 0 |
| cash_player_interact_with_hostage | 300 |
| cash_player_killed_enemy_default | 200 |
| cash_player_killed_enemy_factor | 0.5 |
| cash_player_killed_hostage | -1000 |
| cash_player_killed_teammate | -300 |
| cash_player_rescued_hostage | 1000 |
| cash_player_respawn_amount | 0 |
| cash_team_elimination_bomb_map | 2700 |
| cash_team_elimination_hostage_map_ct | 2300 |
| cash_team_elimination_hostage_map_t | 2000 |
| cash_team_hostage_alive | 0 |
| cash_team_hostage_interaction | 500 |
| cash_team_loser_bonus | 2400 |
| cash_team_loser_bonus_consecutive_rounds | 0 |
| cash_team_planted_bomb_but_defused | 200 |
| cash_team_rescued_hostage | 0 |
| cash_team_terrorist_win_bomb | 2700 |
| cash_team_win_by_defusing_bomb | 2700 |
| cash_team_win_by_hostage_rescue | 3000 |
| cash_team_win_by_time_running_out_bomb | 2700 |
| cash_team_win_by_time_running_out_hostage | 2000 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| hlxce_plugin_version | 1.6.19 |
| hlxce_version | 1.6.19 |
| hlxce_webpage | только для своих (войти) |
| hpk_lite_version | 1.0.0.1 |
| metamod_version | 1.10.3-devV |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| sb_version | 1.4.11 |
| smac_version | 0.8.5.1 |
| sm_advertisements_version | 0.6 |
| sm_afkm_version | 3.5.2 |
| sm_allchat_version | 1.1.1 |
| sm_al_version | 1.0 |
| sm_c4_timer_redux_version | 1.5.0 |
| sm_grenadedrop_version | Build 1.0.2 |
| sm_nextmap | |
| sm_parachute_version | 2.5 |
| sm_quakesoundsv3_version | 3.4.2 |
| sm_resetscore | 1 |
| sm_resetscore_public | 1 |
| sm_retryonrestart | v1.0 |
| sm_retryonrestart_enabled | 1 |
| sm_save_scores_version | 1.3.5 |
| sm_supermenu_version | 0.5 |
| sm_updater_version | 1.2.0 |
| sm_users_version | 1.1.0 |
| sm_vacbans_version | 1.3.6 |
| sm_weaponrestrict_version | 3.1.6 |
| sm_zeusround_version | 0.0.2.8 |
| sourcemod_version | 1.7.0-dev+4887 |
| superlogs_css_version | 1.2.4 |
| superlogs_generic_version | 1.0 |
| tv_advertise_watchable | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| Команда | Значение |
|---|---|
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buy_during_immunity | 0 |
| mp_c4timer | 40 |
| mp_disable_respawn_times | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 1 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 1 |
| mp_maxrounds | 20 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 2 |
| mp_roundtime_defuse | 2 |
| mp_roundtime_hostage | 2 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teammates_are_enemies | 0 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| sv_accelerate | 5.5 |
| sv_accelerate_debug_speed | 0 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_airaccelerate | 12 |
| sv_allchat | 1 |
| sv_alltalk | 0 |
| sv_autobuyammo | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_competitive_official_5v5 | 0 |
| sv_contact | только для своих (войти) |
| sv_deadtalk | 0 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_gravity | 800 |
| sv_kick_ban_duration | 15 |
| sv_maxspeed | 320 |
| sv_max_allowed_net_graph | 1 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_spec_hear | 1 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | !classic,1000,1000 fps,128,128tick,24/7,alltalk,csgo,drop,fast,fast drop,fastdl,ffa,free,hlstatsx,public,rank,steam,vip |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |